Mysteriously these are not online anywhere anymore in their most updated form, not even DDI.
Level | Easy | Moderate | Hard |
---|---|---|---|
1 | 8 | 12 | 19 |
2 | 9 | 13 | 20 |
3 | 9 | 13 | 21 |
4 | 10 | 14 | 21 |
5 | 10 | 15 | 22 |
6 | 11 | 15 | 23 |
7 | 11 | 16 | 23 |
8 | 12 | 16 | 24 |
9 | 12 | 17 | 25 |
10 | 13 | 18 | 26 |
11 | 13 | 19 | 27 |
12 | 14 | 20 | 28 |
13 | 14 | 20 | 29 |
14 | 15 | 21 | 29 |
15 | 15 | 22 | 30 |
16 | 16 | 22 | 31 |
17 | 16 | 23 | 31 |
18 | 17 | 23 | 32 |
19 | 17 | 24 | 33 |
20 | 18 | 25 | 34 |
21 | 19 | 26 | 35 |
22 | 20 | 27 | 36 |
23 | 20 | 27 | 37 |
24 | 21 | 28 | 37 |
25 | 21 | 29 | 38 |
26 | 22 | 29 | 39 |
27 | 22 | 30 | 39 |
28 | 23 | 30 | 40 |
29 | 23 | 31 | 41 |
30 | 24 | 32 | 42 |
This is based on the v2 Slyflourish DM cheat sheet. Copyright © 2022 Tod G. Harter. All rights reserved. No unauthorized distribution without the express written permission of the copyright holder. This document was prepared using Hairball version 0.5.1 on 2022-02-26 License